<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Predict Foreign Exchange Movements Before They Happen</title>
	<atom:link href="http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/</link>
	<description>Join the conversation on a variety of economic and finance discussions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mijmij</title>
		<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/comment-page-1/#comment-33615</link>
		<dc:creator>Mijmij</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/#comment-33615</guid>
		<description>Beware of pure market manipulation too.  News is &quot;interpreted&quot; to benefit the financial institutions...and not everything that should move the market, moves it in the direction anticipated. </description>
		<content:encoded><![CDATA[<p>Beware of pure market manipulation too.  News is "interpreted" to benefit the financial institutions...and not everything that should move the market, moves it in the direction anticipated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanriz</title>
		<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/comment-page-1/#comment-33607</link>
		<dc:creator>Lanriz</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/#comment-33607</guid>
		<description>How would you predict today&#039;s Euro movement without news or indicator? No mathematics can do that my friend
</description>
		<content:encoded><![CDATA[<p>How would you predict today's Euro movement without news or indicator? No mathematics can do that my friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota Washington</title>
		<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/comment-page-1/#comment-32199</link>
		<dc:creator>Dakota Washington</dc:creator>
		<pubDate>Mon, 30 May 2011 04:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/#comment-32199</guid>
		<description>I had always wondered why the Dollar moved the way it does. I often check the value since I travel to Mexico frequently. The Dollar has been strong against the Mexican Peso for the past 5 years, steadily going up overall.</description>
		<content:encoded><![CDATA[<p>I had always wondered why the Dollar moved the way it does. I often check the value since I travel to Mexico frequently. The Dollar has been strong against the Mexican Peso for the past 5 years, steadily going up overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Sinyelnik</title>
		<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/comment-page-1/#comment-24241</link>
		<dc:creator>Melanie Sinyelnik</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/#comment-24241</guid>
		<description>I agree that a trader can predict Forex movements before they happen. Besides news or indicators, using mathematics is great way to predict Forex. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>I agree that a trader can predict Forex movements before they happen. Besides news or indicators, using mathematics is great way to predict Forex. Thanks for the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

