<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Economics Blog &#187; Macroeconomics</title>
	<atom:link href="http://www.discusseconomics.com/category/macroeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discusseconomics.com</link>
	<description>Join the conversation on a variety of economic and finance discussions.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unemployment Rates for USAs Largest States Down</title>
		<link>http://www.discusseconomics.com/macroeconomics/unemployment-rates-for-usas-largest-states/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/unemployment-rates-for-usas-largest-states/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:47:26 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1293</guid>
		<description><![CDATA[Note: Data supplied by San Diego bankruptcy lawyers CC Legal, derived from Google and RAND California. The number of unemployed in the US has gone down in the past month of November which is good news for the economy. Modest gains have been recorded every month for a full quarter now. However, part of those [...]<p><a href="http://www.discusseconomics.com/macroeconomics/unemployment-rates-for-usas-largest-states/">Unemployment Rates for USAs Largest States Down</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/unemployment-rates-for-usas-largest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes vs Hayek</title>
		<link>http://www.discusseconomics.com/macroeconomics/kaynes-vs-hayek/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/kaynes-vs-hayek/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:13:33 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1282</guid>
		<description><![CDATA[They need to throw Freidman in the mix, he's the 'new' Kaynes Keynes vs Hayek is a post from: Discuss Economics Blog<p><a href="http://www.discusseconomics.com/macroeconomics/kaynes-vs-hayek/">Keynes vs Hayek</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/kaynes-vs-hayek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Demand for Cheap Goods Killed Californian Manufacturing Sector?</title>
		<link>http://www.discusseconomics.com/macroeconomics/has-demand-for-cheap-goods-killed-californian-manufacturing-sector/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/has-demand-for-cheap-goods-killed-californian-manufacturing-sector/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:34:05 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1273</guid>
		<description><![CDATA[2000-2011 Employment Data If you want cheap, big corporate retailers like Walmart is the place to shop, not your local corner store. The demand for cheap goods and services means a few things. For starters, the likes of WalMart can deliver lower cost goods because it has an exceptional delivery system. Greater efficiency = lower [...]<p><a href="http://www.discusseconomics.com/macroeconomics/has-demand-for-cheap-goods-killed-californian-manufacturing-sector/">Has Demand for Cheap Goods Killed Californian Manufacturing Sector?</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/has-demand-for-cheap-goods-killed-californian-manufacturing-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opinion: Occupy Wall Street Toothless</title>
		<link>http://www.discusseconomics.com/macroeconomics/opinion-occupy-wall-street-toothless/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/opinion-occupy-wall-street-toothless/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:41:20 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1257</guid>
		<description><![CDATA[What is OWS going to accomplish? Probably nothing, at least in its current form. There are no clear demands, no single voice to the movement, no clarity in its function, and most importantly, no mass support. Yes, apparently 99% of the populous are represented, but only a tiny fraction actually mobilize. Think about this, comparatively [...]<p><a href="http://www.discusseconomics.com/macroeconomics/opinion-occupy-wall-street-toothless/">Opinion: Occupy Wall Street Toothless</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/opinion-occupy-wall-street-toothless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Statistics First Half of 2011</title>
		<link>http://www.discusseconomics.com/macroeconomics/california-foreclosure-statistics-first-half-of-2011/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/california-foreclosure-statistics-first-half-of-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:34:51 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1239</guid>
		<description><![CDATA[Most economists have declared September as the mark for two successive negative GDP growth quarters. That means of course another recession has dropped on the US. Are things getting worse or better? Well if we look at stats that are an indicator of economic health we should be able to get an idea. Take the [...]<p><a href="http://www.discusseconomics.com/macroeconomics/california-foreclosure-statistics-first-half-of-2011/">California Foreclosure Statistics First Half of 2011</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/california-foreclosure-statistics-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Climate Hits Double Dip</title>
		<link>http://www.discusseconomics.com/macroeconomics/economic-climate-hits-double-dip/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/economic-climate-hits-double-dip/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:38:47 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1235</guid>
		<description><![CDATA[Probably better off in a tweet, but most economists agree that September 2011 marked 2 consecutive quarters of negative GDP growth which means the USA has officially fallen into a second recession (the proverbial 'double dip'). Hang on to your hats. And if your hats are in the stock market hang on to anything you [...]<p><a href="http://www.discusseconomics.com/macroeconomics/economic-climate-hits-double-dip/">Economic Climate Hits Double Dip</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/economic-climate-hits-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the US Housing Market Crashed &#8211; No Responsibility</title>
		<link>http://www.discusseconomics.com/macroeconomics/why-the-us-housing-market-crashed-no-responsibility/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/why-the-us-housing-market-crashed-no-responsibility/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:04:34 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1215</guid>
		<description><![CDATA[CDOs explained by the film Inside Job which I highly recommend to all. HEre's the feature trailer. Why the US Housing Market Crashed &#8211; No Responsibility is a post from: Discuss Economics Blog<p><a href="http://www.discusseconomics.com/macroeconomics/why-the-us-housing-market-crashed-no-responsibility/">Why the US Housing Market Crashed &#8211; No Responsibility</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/why-the-us-housing-market-crashed-no-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Coddling the Rich &#8211; Why Buffet is Right</title>
		<link>http://www.discusseconomics.com/macroeconomics/stop-coddling-the-rich-why-buffet-is-right-using-simple-math/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/stop-coddling-the-rich-why-buffet-is-right-using-simple-math/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:44:21 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1209</guid>
		<description><![CDATA[Did you catch this opinion piece in the NY Times August 15th, 2011? On the heals of a Republican hold out to get everything they wanted in the debt ceiling debacle using the American people as ransom, Warren Buffet, one of the richest men in all the world, suggested it was time for the rich [...]<p><a href="http://www.discusseconomics.com/macroeconomics/stop-coddling-the-rich-why-buffet-is-right-using-simple-math/">Stop Coddling the Rich &#8211; Why Buffet is Right</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/stop-coddling-the-rich-why-buffet-is-right-using-simple-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Deal Reached &#8211; How Republicans Are Killing America</title>
		<link>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:34:20 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1199</guid>
		<description><![CDATA[The Republican hostage taking of the American economy in an effort to keep the rich richer has won out. Tea Party members must be thrilled, in the past year their 'compromise' has amounted to tax cuts and spending cuts galore. And many economists will conclude that reducing government spending during times of economy downturn is [...]<p><a href="http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/">Debt Ceiling Deal Reached &#8211; How Republicans Are Killing America</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Collection on America&#8217;s Debt Ceiling Debacle</title>
		<link>http://www.discusseconomics.com/macroeconomics/links-collection-on-americas-debt-ceiling-debacle/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/links-collection-on-americas-debt-ceiling-debacle/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:21:53 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1191</guid>
		<description><![CDATA[The debts have to paid at some point, and Republicans don't seem to understand you can't live your life on credit and are unwilling to accept a deal that doesn't entirely represent their far right-wing conservative values. Democrats seem to forget that in order to curb debt you need to curb spending, even in the [...]<p><a href="http://www.discusseconomics.com/macroeconomics/links-collection-on-americas-debt-ceiling-debacle/">Links Collection on America&#8217;s Debt Ceiling Debacle</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/links-collection-on-americas-debt-ceiling-debacle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

