<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Economics Blog &#187; Investments</title>
	<atom:link href="http://www.discusseconomics.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discusseconomics.com</link>
	<description>Join the conversation on a variety of economic and finance discussions.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Invest in Volatile and Recessionary Markets</title>
		<link>http://www.discusseconomics.com/investments/how-to-invest-in-volatile-and-recessionary-markets/</link>
		<comments>http://www.discusseconomics.com/investments/how-to-invest-in-volatile-and-recessionary-markets/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:41:26 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tfsa]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=392</guid>
		<description><![CDATA[*Posted in 2009* So you've lost 50% of your portfolio and wondering what to do and how you could have avoided the pain. Most are hearing sit tight, which is true, or heck, even buy, which is even more true. But is there anything you could or can do in a market that is in [...]<p><a href="http://www.discusseconomics.com/investments/how-to-invest-in-volatile-and-recessionary-markets/">How to Invest in Volatile and Recessionary Markets</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/how-to-invest-in-volatile-and-recessionary-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Major Categories of Capital Markets</title>
		<link>http://www.discusseconomics.com/investments/five-major-categories-of-capital-markets/</link>
		<comments>http://www.discusseconomics.com/investments/five-major-categories-of-capital-markets/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:15:18 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[options marke]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/investments/five-major-categories-of-capital-markets/</guid>
		<description><![CDATA[Here is a list of five major categories of capital markets and some corresponding investment instruments. Capital markets include the likes of the stock and bond markets and consists of companies or the government raising money for themselves. (List of Typical Securities Traded) 1) Bond Market (ideally holdings for 3 yrs and up) Mortgage bond: [...]<p><a href="http://www.discusseconomics.com/investments/five-major-categories-of-capital-markets/">Five Major Categories of Capital Markets</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/five-major-categories-of-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Money Market Instruments Outlined</title>
		<link>http://www.discusseconomics.com/investments/key-money-market-instruments-outlined/</link>
		<comments>http://www.discusseconomics.com/investments/key-money-market-instruments-outlined/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:59:12 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/investments/key-money-market-instruments-outlined/</guid>
		<description><![CDATA[Here is a list of key money market (financial market) instruments. These items are described within the context of a Canadian market. The money market is a 1 trillion market (annual turnover) and a crucial component to help implement monetary policy by the Bank of Canada. Types of financial instruments traded include: - Government of [...]<p><a href="http://www.discusseconomics.com/investments/key-money-market-instruments-outlined/">Key Money Market Instruments Outlined</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/key-money-market-instruments-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company RRSP or Do it myself?</title>
		<link>http://www.discusseconomics.com/investments/company-rrsp-or-do-it-myself/</link>
		<comments>http://www.discusseconomics.com/investments/company-rrsp-or-do-it-myself/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:30:37 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=688</guid>
		<description><![CDATA[Here is a conversation that was posted in the finance forum before it closed. "So basically after i get my pay cheque and decide to put my money into an rrsp, that money has already been taxed by the gov't so how does it really reduce my TI vs. having your employer take the money [...]<p><a href="http://www.discusseconomics.com/investments/company-rrsp-or-do-it-myself/">Company RRSP or Do it myself?</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/company-rrsp-or-do-it-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions on How to Set your Own Financial Goals</title>
		<link>http://www.discusseconomics.com/investments/questions-for-financial-goal-setting/</link>
		<comments>http://www.discusseconomics.com/investments/questions-for-financial-goal-setting/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:58:09 +0000</pubDate>
		<dc:creator>financewriter</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial goal settings]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/investments/questions-for-financial-goal-setting/</guid>
		<description><![CDATA[Twenty Questions: Financial Planning This article will cover several popular questions first time investors post. To start, here is question number 1: How much money is enough to retire/invest? Good question, have ever consider this while thinking how you will reach your financial goals. If only i could get a raise, or a better paying [...]<p><a href="http://www.discusseconomics.com/investments/questions-for-financial-goal-setting/">Questions on How to Set your Own Financial Goals</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/questions-for-financial-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Intro on Common Shares</title>
		<link>http://www.discusseconomics.com/investments/quick-intro-on-common-shares/</link>
		<comments>http://www.discusseconomics.com/investments/quick-intro-on-common-shares/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:22:19 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=692</guid>
		<description><![CDATA[Here is a brief explanation on Common Shares. Advantages of owning common shares: 1) A marketable asset 2) Potential for capital appreciation 3) Favourable tax treatment a) Dividends b) Capital gains 4) Voting - a say in the affairs of the company 5) Dividend income 6) Limited liability investment Most suitable for long-term investment (10+ [...]<p><a href="http://www.discusseconomics.com/investments/quick-intro-on-common-shares/">Quick Intro on Common Shares</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/quick-intro-on-common-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Reminder on TFSA Contributions &#8211; Can&#8217;t Recontribute</title>
		<link>http://www.discusseconomics.com/investments/important-reminder-on-tfsa-contributions-cant-recontribute/</link>
		<comments>http://www.discusseconomics.com/investments/important-reminder-on-tfsa-contributions-cant-recontribute/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:28:14 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[tfsa]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=570</guid>
		<description><![CDATA[The new investment instrument for Canadians is the tax free savings account or TFSA. Over time the contribution room will grow (loosely by 5000 + inflation per year). Depending on the type of agreement that you have for your TFSA, you can generally withdraw any amount from the TFSA at any time and for any [...]<p><a href="http://www.discusseconomics.com/investments/important-reminder-on-tfsa-contributions-cant-recontribute/">Important Reminder on TFSA Contributions &#8211; Can&#8217;t Recontribute</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/important-reminder-on-tfsa-contributions-cant-recontribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption Bundle Assumptions</title>
		<link>http://www.discusseconomics.com/macroeconomics/consumption-bundle-assumptions/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/consumption-bundle-assumptions/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:40:11 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=499</guid>
		<description><![CDATA[Introductory Macroeconomics Following up from our introduction to economics/macroeconomics article, this post talks about 'self-interest' and maximizing over a set of preferences subject to constraints. Let's start off with some examples, but first, the tools we'll need (some images used because it's a bit tough to get the right characters). Consumption Bundle (CB): Preference Ordering: [...]<p><a href="http://www.discusseconomics.com/macroeconomics/consumption-bundle-assumptions/">Consumption Bundle Assumptions</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/consumption-bundle-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bonds Trade at par, Discount, or Premium</title>
		<link>http://www.discusseconomics.com/investments/why-bonds-trade-at-par-discount-or-at-a-premium/</link>
		<comments>http://www.discusseconomics.com/investments/why-bonds-trade-at-par-discount-or-at-a-premium/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:03:31 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bond rate]]></category>
		<category><![CDATA[bond trades]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[coupon rate]]></category>
		<category><![CDATA[market price]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/investments/why-bonds-trade-at-par-discount-or-at-a-premium/</guid>
		<description><![CDATA[Here is a quick reference chart to help you determine market price and coupon rate of bond trades. - When a bond trades at par value: - Market Price = face value - Coupon Rate = market interest rate - When a bond trades at a discount: - Market Price &#60; face value - Coupon [...]<p><a href="http://www.discusseconomics.com/investments/why-bonds-trade-at-par-discount-or-at-a-premium/">Why Bonds Trade at par, Discount, or Premium</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/why-bonds-trade-at-par-discount-or-at-a-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash &#8211; Canadians Don&#8217;t Use RRSP Room</title>
		<link>http://www.discusseconomics.com/investments/news-flash-canadians-dont-use-rrsp-room/</link>
		<comments>http://www.discusseconomics.com/investments/news-flash-canadians-dont-use-rrsp-room/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:45:41 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/investments/news-flash-canadians-dont-use-rrsp-room/</guid>
		<description><![CDATA[Canadians are expected to contribute a record $33 billion towards their RRSPs in 2008 but this number is miniscule compared to the $491 billion they still have in unused RRSP contribution room. Despite the strong growth in overall RRSP contributions in 2005, fewer than 40 per cent of Canadians between the ages of 25 and [...]<p><a href="http://www.discusseconomics.com/investments/news-flash-canadians-dont-use-rrsp-room/">News Flash &#8211; Canadians Don&#8217;t Use RRSP Room</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/investments/news-flash-canadians-dont-use-rrsp-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

