<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Economics Blog &#187; Foreign Exchange</title>
	<atom:link href="http://www.discusseconomics.com/category/foreign-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discusseconomics.com</link>
	<description>Join the conversation on a variety of economic and finance discussions.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capital Flight and Slowing Exports &#8211; Revaluation</title>
		<link>http://www.discusseconomics.com/foreign-exchange/capital-flight-and-slowing-exports-revaluation/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/capital-flight-and-slowing-exports-revaluation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:32:15 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[revaluation]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=279</guid>
		<description><![CDATA[Q. What kind of policies would policy makers Central Bank (CB) consider with: an exchange rate system with a "fixed E system", high export growth, a rise in inflow of capital in the past few years, a problem emerging with growth of exports are slowing down and most profitable opportunities are getting exhausted. Oh yea, [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/capital-flight-and-slowing-exports-revaluation/">Capital Flight and Slowing Exports &#8211; Revaluation</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/capital-flight-and-slowing-exports-revaluation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Markets: Devaluation and Revaluation</title>
		<link>http://www.discusseconomics.com/foreign-exchange/foreign-exchange-markets-devaluation-and-revaluation/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/foreign-exchange-markets-devaluation-and-revaluation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:51:16 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[revaluating currency]]></category>
		<category><![CDATA[revaluation]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/foreign-exchange-markets-devaluation-and-revaluation/</guid>
		<description><![CDATA[We are re-posting this popular article about the foreign currency and the devaluation and revaluation systems. After all, what's the point of trying to predict foreign exchange markets (FOREX) if you don't even know how the market moves and reacts to change? The world's largest market that is open 24 hours does react to certain [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/foreign-exchange-markets-devaluation-and-revaluation/">Foreign Exchange Markets: Devaluation and Revaluation</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/foreign-exchange-markets-devaluation-and-revaluation/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How to Predict Foreign Exchange Movements Before They Happen</title>
		<link>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:32:29 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/</guid>
		<description><![CDATA[The reason domestic currencies drop may baffle some newbie FOREX investors since many movements are rooted in what are called 'expectations'. You see, currency movements move up or down (depreciate or appreciate) based on expectations and/or real announcements. Here is an article to help you track currency movements because predicting currency movements is a skill [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/">How to Predict Foreign Exchange Movements Before They Happen</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/how-to-predict-foreign-exchange-movements-before-they-happen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Hits 1.0225, Three Year High</title>
		<link>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-hits-1-0225-three-year-high/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-hits-1-0225-three-year-high/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:03:33 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1124</guid>
		<description><![CDATA[Running on a renewed high from the rising oil prices, the Canadian dollar appreciated against the American dollar to hit over 1.0225 USD cents to 1 CDN cent. The CDN dollar hit the three year high amidst turmoil in Northern Africa with the potential fall of oil-rich Libya who have reportedly stopped production to the [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/canadian-dollar-hits-1-0225-three-year-high/">Canadian Dollar Hits 1.0225, Three Year High</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-hits-1-0225-three-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loonie&#8217;s Affect on Equity Funds? Solutions?</title>
		<link>http://www.discusseconomics.com/foreign-exchange/loonies-affect-on-equity-funds-solutions/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/loonies-affect-on-equity-funds-solutions/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:23:20 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=694</guid>
		<description><![CDATA[The fall and dramatic rise of the Canadian dollar over the last 12 months is a prime example of the volatility that currency adds to Canadians' global investments. What does this mean for financial investments? Put simply, the dollar increase meaning foreign investors a) would like to invest into Canadian funds because of the hot [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/loonies-affect-on-equity-funds-solutions/">Loonie&#8217;s Affect on Equity Funds? Solutions?</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/loonies-affect-on-equity-funds-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed exchange rate system over fixed or floating</title>
		<link>http://www.discusseconomics.com/foreign-exchange/managed-exchange-rate-system-over-fixed-or-floating/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/managed-exchange-rate-system-over-fixed-or-floating/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:29:01 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=933</guid>
		<description><![CDATA[Q. Why do you think Central Banks might prefer a managed exchange rate system over a fixed or a floating exchange rate? A. Managed exchange rate systems permit the government to place some influence on an exchange rate that would otherwise be freely floating. Managed means the exchange rate system has attributes of both systems. [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/managed-exchange-rate-system-over-fixed-or-floating/">Managed exchange rate system over fixed or floating</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/managed-exchange-rate-system-over-fixed-or-floating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Set to Hit Par Again &#8211; Impact on Interest Rates</title>
		<link>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-set-to-hit-par-again-impact-on-interest-rates/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-set-to-hit-par-again-impact-on-interest-rates/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:06:38 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[parity]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=923</guid>
		<description><![CDATA[Why Higher Dollar Means Bank of Canada Can Keep Interest Rates Unchanged The Canadian dollar is on a tear, and some think that a correction is due, but over the longterm the CDN dollar is strong given the nature of the economy. Bank of Canada Governor Mark Carney has noted the trend but also considers [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/canadian-dollar-set-to-hit-par-again-impact-on-interest-rates/">Canadian Dollar Set to Hit Par Again &#8211; Impact on Interest Rates</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/canadian-dollar-set-to-hit-par-again-impact-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing Foreign Currencies to US Dollar (Dinar v Dollar)</title>
		<link>http://www.discusseconomics.com/foreign-exchange/comparing-foreign-currencies-to-us-dollar-dinar-v-dollar/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/comparing-foreign-currencies-to-us-dollar-dinar-v-dollar/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:27:55 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=735</guid>
		<description><![CDATA[We're migrating some posts from the old economics forum to our blog. This is one from 2007. I have been discussing with my friends on how some currencies compare against USD. For example, the Kuwaiti Dinar is the most expensive currency in the world (1 KWD = 3.55 USD = 1.77GBP). Also, 1 US Dollar [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/comparing-foreign-currencies-to-us-dollar-dinar-v-dollar/">Comparing Foreign Currencies to US Dollar (Dinar v Dollar)</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/comparing-foreign-currencies-to-us-dollar-dinar-v-dollar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Question &#8211; Interest Rate mvmt to help Currency?</title>
		<link>http://www.discusseconomics.com/foreign-exchange/question-interest-rate-mvmt-to-help-currency/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/question-interest-rate-mvmt-to-help-currency/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:26:53 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=733</guid>
		<description><![CDATA[Q. If a currency falls in value, does the central bank raise or decrease the interest rate to make it gain in value again? A. Typically the FED won't move interest rates just for the dollar. Here is a brief run down of how movements in the interest rate affects the dollar. Change in the [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/question-interest-rate-mvmt-to-help-currency/">Question &#8211; Interest Rate mvmt to help Currency?</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/question-interest-rate-mvmt-to-help-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Dollar and slowing US Economy</title>
		<link>http://www.discusseconomics.com/foreign-exchange/falling-dollar-and-slowing-us-economy/</link>
		<comments>http://www.discusseconomics.com/foreign-exchange/falling-dollar-and-slowing-us-economy/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:20:08 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=725</guid>
		<description><![CDATA[User techy246 from our now defunct economics forum posted this question that had a few responses. We're reposting it here in the blog for your view. 1. Since Europe exports to usa a lot, how can they let their currency keep going up?....is it possible that they are not using USD as the currency of [...]<p><a href="http://www.discusseconomics.com/foreign-exchange/falling-dollar-and-slowing-us-economy/">Falling Dollar and slowing US Economy</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/foreign-exchange/falling-dollar-and-slowing-us-economy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

