<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Economics Blog &#187; Debt Management</title>
	<atom:link href="http://www.discusseconomics.com/category/debt-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discusseconomics.com</link>
	<description>Join the conversation on a variety of economic and finance discussions.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt Ceiling Deal Reached &#8211; How Republicans Are Killing America</title>
		<link>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/</link>
		<comments>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:34:20 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1199</guid>
		<description><![CDATA[The Republican hostage taking of the American economy in an effort to keep the rich richer has won out. Tea Party members must be thrilled, in the past year their 'compromise' has amounted to tax cuts and spending cuts galore. And many economists will conclude that reducing government spending during times of economy downturn is [...]<p><a href="http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/">Debt Ceiling Deal Reached &#8211; How Republicans Are Killing America</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/macroeconomics/debt-ceiling-deal-reached-links-collection-on-what-everyone-is-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Check Your Credit Score for Free in Canada &#8211; TransUnion and Equifax</title>
		<link>http://www.discusseconomics.com/debt-management/how-to-check-your-credit-score-for-free-in-canada-transunion-and-equifax/</link>
		<comments>http://www.discusseconomics.com/debt-management/how-to-check-your-credit-score-for-free-in-canada-transunion-and-equifax/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:38:22 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=573</guid>
		<description><![CDATA[Contact Information and Credit Score Forms Did you know you can check your credit score for free? You can get instant copies online by paying a fee. However, a government mandate on privacy means you can check your credit score for free, you just have to jump through some hoops and send in some documents. [...]<p><a href="http://www.discusseconomics.com/debt-management/how-to-check-your-credit-score-for-free-in-canada-transunion-and-equifax/">How to Check Your Credit Score for Free in Canada &#8211; TransUnion and Equifax</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/how-to-check-your-credit-score-for-free-in-canada-transunion-and-equifax/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canadians In Debt To the Eyeballs</title>
		<link>http://www.discusseconomics.com/debt-management/canadians-in-debt-to-the-eyeballs/</link>
		<comments>http://www.discusseconomics.com/debt-management/canadians-in-debt-to-the-eyeballs/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:18:21 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1117</guid>
		<description><![CDATA[In its 12th annual assessment of the state of Canadian family finances, the Vanier Institute of the Family reports that average family debt has now hit $100,000. The debt is mostly attributed to the increase in housing costs. Many homes have seen 100-200% increases in prices over 20 years. Certainly a far cry from average [...]<p><a href="http://www.discusseconomics.com/debt-management/canadians-in-debt-to-the-eyeballs/">Canadians In Debt To the Eyeballs</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/canadians-in-debt-to-the-eyeballs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revolving Credit Debt Rose in December 2010</title>
		<link>http://www.discusseconomics.com/debt-management/revolving-credit-debt-rose-in-december-2010/</link>
		<comments>http://www.discusseconomics.com/debt-management/revolving-credit-debt-rose-in-december-2010/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:07:35 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1112</guid>
		<description><![CDATA[US credit-card debt rose for the first time since 2008. What's hilarious about this whole observation, as reported by the FED, is that it's an indicator that a) Americans are spending more, b) Americans have a short memory. Part of the inability to recover from the 2008 crash, and why the crash took place in [...]<p><a href="http://www.discusseconomics.com/debt-management/revolving-credit-debt-rose-in-december-2010/">Revolving Credit Debt Rose in December 2010</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/revolving-credit-debt-rose-in-december-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Better Credit Card Rewards Increase Debt</title>
		<link>http://www.discusseconomics.com/debt-management/better-credit-card-rewards-increase-debt/</link>
		<comments>http://www.discusseconomics.com/debt-management/better-credit-card-rewards-increase-debt/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:54:37 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1099</guid>
		<description><![CDATA[Uh oh, Canadians beware. Lately Americans have overtaken their Northern neighbors when it comes to savings versus spending. Canadians have more per-capita consumer debt than their US counterparts. Canadians can't help but overspend what they earn despite the economic climate. Turns out that credit cards are part of the problem. A team of economists from [...]<p><a href="http://www.discusseconomics.com/debt-management/better-credit-card-rewards-increase-debt/">Better Credit Card Rewards Increase Debt</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/better-credit-card-rewards-increase-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major US Cities &amp; Households Face Bankruptcy? A Closer Look at San Diego</title>
		<link>http://www.discusseconomics.com/debt-management/major-us-cities-face-bankruptcy-a-closer-look-at-san-diego/</link>
		<comments>http://www.discusseconomics.com/debt-management/major-us-cities-face-bankruptcy-a-closer-look-at-san-diego/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:03:27 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=1089</guid>
		<description><![CDATA[The American economy is still struggling to return to pre-2008 levels. The housing market is still cold, and consumers are still hesitant to make big purchases. Many of those in financial trouble are find themselves faced with the decision to protect their assets through the process of bankruptcy. The problems aren't reserved for regular households [...]<p><a href="http://www.discusseconomics.com/debt-management/major-us-cities-face-bankruptcy-a-closer-look-at-san-diego/">Major US Cities &#038; Households Face Bankruptcy? A Closer Look at San Diego</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/major-us-cities-face-bankruptcy-a-closer-look-at-san-diego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Better Credit Ratings &#8211; Not Flawless Ones</title>
		<link>http://www.discusseconomics.com/debt-management/tips-for-better-credit-ratings-not-flawless-ones/</link>
		<comments>http://www.discusseconomics.com/debt-management/tips-for-better-credit-ratings-not-flawless-ones/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:42:39 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/debt-management/tips-for-better-credit-ratings-not-flawless-ones/</guid>
		<description><![CDATA[Whether it is Equifax in Canada, or perhaps the FICO score in the US, having flawless credit ratings is not only fanciful thinking, but not exactly possible. Fact of the matter is, getting a perfect score won't give you a better rate than if you had one or two belmishes on record. The FICO score, [...]<p><a href="http://www.discusseconomics.com/debt-management/tips-for-better-credit-ratings-not-flawless-ones/">Tips for Better Credit Ratings &#8211; Not Flawless Ones</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/tips-for-better-credit-ratings-not-flawless-ones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tackling Credit Card Debt One Step at a Time</title>
		<link>http://www.discusseconomics.com/debt-management/financially-fine-issue-10-tackling-credit-card-debt/</link>
		<comments>http://www.discusseconomics.com/debt-management/financially-fine-issue-10-tackling-credit-card-debt/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:34:19 +0000</pubDate>
		<dc:creator>financewriter</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit debt]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/articles/debt-management/financially-fine-issue-10-tackling-credit-card-debt/</guid>
		<description><![CDATA[Credit has become so much a part of our lives that we don't even give it a second thought In the 1850s Isaac Singer wanted to increase sales of his sewing machines. Very few people could afford to buy them outright. His plan allowed buyers to put $5 down and $5 monthly. Today peoples' credit [...]<p><a href="http://www.discusseconomics.com/debt-management/financially-fine-issue-10-tackling-credit-card-debt/">Tackling Credit Card Debt One Step at a Time</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/financially-fine-issue-10-tackling-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US Consumer Spending Outstrips the Globe</title>
		<link>http://www.discusseconomics.com/debt-management/us-consumer-spending-outstrips-the-globe/</link>
		<comments>http://www.discusseconomics.com/debt-management/us-consumer-spending-outstrips-the-globe/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:34:26 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=654</guid>
		<description><![CDATA[Here is a conversation that happened in 2007 and has relevance today (was in the forum and moved here to the blog. My how 2 years changes everything.) If you think America will recover and remain a world super power then you may have to think again. This debt may cripple them forever. In the [...]<p><a href="http://www.discusseconomics.com/debt-management/us-consumer-spending-outstrips-the-globe/">US Consumer Spending Outstrips the Globe</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/us-consumer-spending-outstrips-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consolidating Loans Intro &#8211; How Does it Reduce Debt Faster?</title>
		<link>http://www.discusseconomics.com/debt-management/consolidating-loans-intro-how-does-it-reduce-debt-faster/</link>
		<comments>http://www.discusseconomics.com/debt-management/consolidating-loans-intro-how-does-it-reduce-debt-faster/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:25:25 +0000</pubDate>
		<dc:creator>Ro Econ</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.discusseconomics.com/?p=652</guid>
		<description><![CDATA[Q. I've heard alot of about consolidating loans but don't understand it fully, can you give me just a brief explanation? A. Great question, everyone on the Internet (scammers, some legit, banks, credit cards, everyone) wants you to consolidate your loans with them? So what's the deal. Consolidation is essentially combining all your debt into [...]<p><a href="http://www.discusseconomics.com/debt-management/consolidating-loans-intro-how-does-it-reduce-debt-faster/">Consolidating Loans Intro &#8211; How Does it Reduce Debt Faster?</a> is a post from: <a href="http://www.discusseconomics.com">Discuss Economics Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.discusseconomics.com/debt-management/consolidating-loans-intro-how-does-it-reduce-debt-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

